<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nourished Kitchen&#187; optimal vitamin d levels</title>
	<atom:link href="http://nourishedkitchen.com/tag/optimal-vitamin-d-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://nourishedkitchen.com</link>
	<description>Reviving Traditional Foods</description>
	<lastBuildDate>Thu, 24 May 2012 20:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Disease and Vitamin D Deficiency</title>
		<link>http://nourishedkitchen.com/disease-vitamin-d-deficiency/</link>
		<comments>http://nourishedkitchen.com/disease-vitamin-d-deficiency/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:48:23 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chronic deficiency]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[colds and flus]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat soluble vitamins]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[importance of vitamin d]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[optimal vitamin d levels]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[vitamin d and disease]]></category>
		<category><![CDATA[vitamin d and heart disease]]></category>
		<category><![CDATA[vitamin d deficiency]]></category>
		<category><![CDATA[vitamin d insufficiency]]></category>
		<category><![CDATA[vitamin d levels]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://nourishedkitchen.com/?p=1864</guid>
		<description><![CDATA[I recently had my vitamin D levels checked with a simple blood test.   While my results came back within the optimal range (35 &#8211; 50 ng/ul which should be a minimum of 40 and preferably over 50 ng/ul), the test itself gave me pause for reflection.   Vitamin D is critically important to overall [...]]]></description>
		<wfw:commentRss>http://nourishedkitchen.com/disease-vitamin-d-deficiency/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

