<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nutrient Showdown: Best Sources of Vitamins &amp; Minerals</title>
	<atom:link href="http://nourishedkitchen.com/best-sources-vitamins-minerals/feed/" rel="self" type="application/rss+xml" />
	<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/</link>
	<description>Reviving Traditional Foods</description>
	<lastBuildDate>Sun, 20 May 2012 20:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Revisited: Pflanzliche vs. tierische Nahrungsmittel &#124; Achtung, Pflanzenfresser!</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-12805</link>
		<dc:creator>Revisited: Pflanzliche vs. tierische Nahrungsmittel &#124; Achtung, Pflanzenfresser!</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-12805</guid>
		<description>[...] richtig harte Nuss zu knacken gab mir dieser Blogeintrag auf nourishedkitchen.com: &#8220;Nutrient Showdown: Best Sources of Vitamins &amp; Minerals&#8221;. Hier heißt es sogar, man könne alle benötigten Nährstoffe allein von Tierprodukten bekommen, [...]</description>
		<content:encoded><![CDATA[<p>[...] richtig harte Nuss zu knacken gab mir dieser Blogeintrag auf nourishedkitchen.com: &#8220;Nutrient Showdown: Best Sources of Vitamins &amp; Minerals&#8221;. Hier heißt es sogar, man könne alle benötigten Nährstoffe allein von Tierprodukten bekommen, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bebe</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-12655</link>
		<dc:creator>Bebe</dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-12655</guid>
		<description>Wow Jenny, nice work! I bet your husband is happy to have you back. ;) I am pinning and printing this. Thanks a bunch. 

p.s... love, love, love the sage and chicken liver pate!</description>
		<content:encoded><![CDATA[<p>Wow Jenny, nice work! I bet your husband is happy to have you back. <img src='http://nourishedkitchen.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I am pinning and printing this. Thanks a bunch. </p>
<p>p.s&#8230; love, love, love the sage and chicken liver pate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bebe</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-12653</link>
		<dc:creator>Bebe</dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-12653</guid>
		<description>Here is the USDA report: http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=3&amp;ved=0CFcQFjAC&amp;url=http%3A%2F%2Fwww.ars.usda.gov%2FSP2UserFiles%2FPlace%2F12354500%2FArticles%2FAICR09_Mushroom_VitD.pdf&amp;ei=FXOET-rkJouPigKx0tD1BA&amp;usg=AFQjCNF-WmTBI8jYWq0TtY7QMgLSA2hF4w
It was very hard to read (tiny print) but it did confirm what I&#039;d read before: wild harvested chanterelles and morels have the highest D content of any mushroom. But it appears that it is D2 and D3 is what we need. Does anyone know about our capacity for conversion?</description>
		<content:encoded><![CDATA[<p>Here is the USDA report: <a href="http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=3&#038;ved=0CFcQFjAC&#038;url=http%3A%2F%2Fwww.ars.usda.gov%2FSP2UserFiles%2FPlace%2F12354500%2FArticles%2FAICR09_Mushroom_VitD.pdf&#038;ei=FXOET-rkJouPigKx0tD1BA&#038;usg=AFQjCNF-WmTBI8jYWq0TtY7QMgLSA2hF4w" rel="nofollow">http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=3&#038;ved=0CFcQFjAC&#038;url=http%3A%2F%2Fwww.ars.usda.gov%2FSP2UserFiles%2FPlace%2F12354500%2FArticles%2FAICR09_Mushroom_VitD.pdf&#038;ei=FXOET-rkJouPigKx0tD1BA&#038;usg=AFQjCNF-WmTBI8jYWq0TtY7QMgLSA2hF4w</a><br />
It was very hard to read (tiny print) but it did confirm what I&#8217;d read before: wild harvested chanterelles and morels have the highest D content of any mushroom. But it appears that it is D2 and D3 is what we need. Does anyone know about our capacity for conversion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bebe</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-12650</link>
		<dc:creator>Bebe</dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-12650</guid>
		<description>Sounds like a perfect candidate for the GAPS diet. It is all about healing the gut so that proper digestion can occur and nutrients can be utilized. What a perfect age to turn things around for your precious daughter! www.gapsdiet.com/</description>
		<content:encoded><![CDATA[<p>Sounds like a perfect candidate for the GAPS diet. It is all about healing the gut so that proper digestion can occur and nutrients can be utilized. What a perfect age to turn things around for your precious daughter! <a href="http://www.gapsdiet.com/" rel="nofollow">http://www.gapsdiet.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bebe</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-12648</link>
		<dc:creator>Bebe</dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-12648</guid>
		<description>Are you perhaps assuming the vitamin B12 was* in* the soaked barley as opposed to containing the raw material which the goats then *converted* into B12? Without doing the research myself that would be my first thought.  I would be very interested to see the data!</description>
		<content:encoded><![CDATA[<p>Are you perhaps assuming the vitamin B12 was* in* the soaked barley as opposed to containing the raw material which the goats then *converted* into B12? Without doing the research myself that would be my first thought.  I would be very interested to see the data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bebe</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-12647</link>
		<dc:creator>Bebe</dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-12647</guid>
		<description>I&#039;m with you Raine... liver can have such a strong flavor it just turns people off. Her is my two cents based on my personal experience: do not start with beef liver! It is, by far, the strongest tasting of all. Pork liver has a much more refined flavor, if you can find it consider it gold. Chicken livers are mild too and a good place to start would be Jenny&#039;s recent post for Sage &amp; Chicken Liver Pate: http://nourishedkitchen.com/chicken-liver-pate
Funny thing is I just finished making my first batch of it this morning and I can attest that it it fabulous! The very high butterfat content is probably what makes it so unctuous but the sage and sherry really elevate the taste to a new level. 
I also recently tried Monica Ford&#039;s Liver Shooters which was  a timely post. It is something I&#039;d been wanting to try based on Dr. Pottenger&#039;s use of a raw liver and tomato juice concoction for his patients. http://www.holistickid.com/raw-liver-shooters/. Very similar to Sarah&#039;s at The Healthy Home Economist: http://www.thehealthyhomeeconomist.com/pottengers-remedy-for-respiratory-illness/. I wish you lived close by, I&#039;d definitely do a shooter party with you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you Raine&#8230; liver can have such a strong flavor it just turns people off. Her is my two cents based on my personal experience: do not start with beef liver! It is, by far, the strongest tasting of all. Pork liver has a much more refined flavor, if you can find it consider it gold. Chicken livers are mild too and a good place to start would be Jenny&#8217;s recent post for Sage &amp; Chicken Liver Pate: <a href="http://nourishedkitchen.com/chicken-liver-pate" rel="nofollow">http://nourishedkitchen.com/chicken-liver-pate</a><br />
Funny thing is I just finished making my first batch of it this morning and I can attest that it it fabulous! The very high butterfat content is probably what makes it so unctuous but the sage and sherry really elevate the taste to a new level.<br />
I also recently tried Monica Ford&#8217;s Liver Shooters which was  a timely post. It is something I&#8217;d been wanting to try based on Dr. Pottenger&#8217;s use of a raw liver and tomato juice concoction for his patients. <a href="http://www.holistickid.com/raw-liver-shooters/" rel="nofollow">http://www.holistickid.com/raw-liver-shooters/</a>. Very similar to Sarah&#8217;s at The Healthy Home Economist: <a href="http://www.thehealthyhomeeconomist.com/pottengers-remedy-for-respiratory-illness/" rel="nofollow">http://www.thehealthyhomeeconomist.com/pottengers-remedy-for-respiratory-illness/</a>. I wish you lived close by, I&#8217;d definitely do a shooter party with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Johnson</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-11345</link>
		<dc:creator>Michael Johnson</dc:creator>
		<pubDate>Mon, 02 Apr 2012 21:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-11345</guid>
		<description>Post your results.  I used the USDA&#039;s numbers and found that it&#039;s almost impossible to hit 100% in everything in a reasonable amount of food.  The calories weren&#039;t high per se but the volume of food (12 cups of salad?) would be way to expensive.</description>
		<content:encoded><![CDATA[<p>Post your results.  I used the USDA&#8217;s numbers and found that it&#8217;s almost impossible to hit 100% in everything in a reasonable amount of food.  The calories weren&#8217;t high per se but the volume of food (12 cups of salad?) would be way to expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Johnson</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-11344</link>
		<dc:creator>Michael Johnson</dc:creator>
		<pubDate>Mon, 02 Apr 2012 21:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-11344</guid>
		<description>So I have an issue with this.  The 100g serving, or the 200kcal serving Nutritiondata.com offers isn&#039;t really very useful.  It might be best to say &quot;What has the most X for a serving someone would actually eat&quot;.  100gm of raw spinach =/= a serving.  Same with 100gm of seeds.  That&#039;s 3.5oz (circa).  That&#039;s a lot.</description>
		<content:encoded><![CDATA[<p>So I have an issue with this.  The 100g serving, or the 200kcal serving Nutritiondata.com offers isn&#8217;t really very useful.  It might be best to say &#8220;What has the most X for a serving someone would actually eat&#8221;.  100gm of raw spinach =/= a serving.  Same with 100gm of seeds.  That&#8217;s 3.5oz (circa).  That&#8217;s a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miso soup with clams</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-9917</link>
		<dc:creator>miso soup with clams</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-9917</guid>
		<description>[...] Clams are, indeed, one of the most nutrient-dense foods widely available to us (read more in the nutrient showdown).  Wakame, a seaweed typically used to flavor and add interest to miso soup, is also rich in trace [...]</description>
		<content:encoded><![CDATA[<p>[...] Clams are, indeed, one of the most nutrient-dense foods widely available to us (read more in the nutrient showdown).  Wakame, a seaweed typically used to flavor and add interest to miso soup, is also rich in trace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://nourishedkitchen.com/best-sources-vitamins-minerals/#comment-5388</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 21 Dec 2011 08:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://nourishedkitchen.com/?p=2760#comment-5388</guid>
		<description>Ah, I see! Thank you for the information, as the warnings about eating liver during the first weeks of pregnancy are quite common here. Maybe you can provide me with a link to a corresponding study that supports your statement?</description>
		<content:encoded><![CDATA[<p>Ah, I see! Thank you for the information, as the warnings about eating liver during the first weeks of pregnancy are quite common here. Maybe you can provide me with a link to a corresponding study that supports your statement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

